| Date & Time | Type / Session | Pair | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|---|
| 2026-10-26 09:25:01 | Range Breakout US Open | SELL XAU/USD | $4,007.69 | $4,026.38 | $3,979.66 / $3,951.63 | Stop loss (-186.9 pips) |
| 2026-10-22 09:55:01 | Range Breakout US Open | SELL XAG/EUR | €49.110 | €49.521 | €48.494 / €47.877 | TP1 achieved (+61.6 pips) |
| 2026-10-22 09:55:01 | Range Breakout US Open | SELL XAG/USD | $55.170 | $55.631 | $54.478 / $53.785 | TP1 achieved (+69.2 pips) |
| 2026-10-22 09:55:01 | Range Breakout US Open | SELL XAU/EUR | €3,610.01 | €3,640.20 | €3,564.71 / €3,519.41 | TP1 achieved (+453.0 pips) |
| 2026-10-22 09:55:01 | Range Breakout US Open | SELL XAU/USD | $4,055.48 | $4,089.40 | $4,004.59 / $3,953.71 | TP1 achieved (+508.9 pips) |
| 2026-10-22 07:10:01 | Range Breakout Late Europe | SELL XAG/EUR | €49.771 | €50.136 | €49.224 / €48.677 | TP1 achieved (+54.7 pips) |
| 2026-10-22 07:10:01 | Range Breakout Late Europe | SELL XAG/USD | $55.913 | $56.322 | $55.298 / $54.684 | TP1 achieved (+61.5 pips) |
| 2026-10-22 07:10:01 | Range Breakout Late Europe | SELL XAU/EUR | €3,626.04 | €3,652.60 | €3,586.19 / €3,546.34 | TP1 achieved (+398.5 pips) |
| 2026-10-22 07:10:01 | Range Breakout Late Europe | SELL XAU/USD | $4,073.49 | $4,103.33 | $4,028.72 / $3,983.96 | TP1 achieved (+447.7 pips) |
| 2026-10-20 05:00:01 | Range Breakout Late Europe | SELL XAG/EUR | €51.179 | €51.477 | €50.731 / €50.284 | Stop loss (-29.9 pips) |
| 2026-10-20 05:00:01 | Range Breakout Late Europe | SELL XAG/USD | $57.448 | $57.783 | $56.946 / $56.443 | Stop loss (-33.5 pips) |
| 2026-10-20 05:00:01 | Range Breakout Late Europe | SELL XAU/EUR | €3,671.71 | €3,693.13 | €3,639.60 / €3,607.48 | Stop loss (-214.2 pips) |
| 2026-10-20 05:00:01 | Range Breakout Late Europe | SELL XAU/USD | $4,121.50 | $4,145.54 | $4,085.45 / $4,049.39 | Stop loss (-240.4 pips) |
| 2026-10-19 08:05:01 | Range Breakout US Open | SELL XAG/EUR | €51.251 | €51.500 | €50.877 / €50.503 | TP1 achieved (+37.4 pips) |
| 2026-10-19 08:05:01 | Range Breakout US Open | SELL XAG/USD | $57.672 | $57.953 | $57.251 / $56.831 | TP1 achieved (+42.1 pips) |
| 2026-10-19 08:05:01 | Range Breakout US Open | SELL XAU/EUR | €3,697.33 | €3,715.31 | €3,670.35 / €3,643.37 | TP1 achieved (+269.8 pips) |
| 2026-10-19 08:05:01 | Range Breakout US Open | SELL XAU/USD | $4,160.60 | $4,180.84 | $4,130.24 / $4,099.88 | TP1 achieved (+303.6 pips) |
| 2026-10-19 03:10:01 | Range Breakout London Open | BUY XAG/EUR | €51.369 | €51.135 | €51.721 / €52.073 | Stop loss (-23.4 pips) |
| 2026-10-19 03:10:01 | Range Breakout London Open | BUY XAG/USD | $57.806 | $57.542 | $58.202 / $58.597 | Stop loss (-26.4 pips) |
| 2026-10-19 03:10:01 | Range Breakout London Open | BUY XAU/EUR | €3,721.17 | €3,704.19 | €3,746.64 / €3,772.11 | Stop loss (-169.8 pips) |
| 2026-10-19 03:10:01 | Range Breakout London Open | BUY XAU/USD | $4,187.43 | $4,168.32 | $4,216.09 / $4,244.75 | Stop loss (-191.1 pips) |
| 2026-10-16 09:55:01 | Range Breakout US Open | BUY XAG/EUR | €51.553 | €51.193 | €52.091 / €52.630 | Stop loss (-35.9 pips) |
| 2026-10-16 09:55:01 | Range Breakout US Open | BUY XAG/USD | $57.780 | $57.378 | $58.384 / $58.988 | Stop loss (-40.3 pips) |
| 2026-10-16 09:55:01 | Range Breakout US Open | BUY XAU/EUR | €3,734.70 | €3,708.68 | €3,773.73 / €3,812.77 | Stop loss (-260.3 pips) |
| 2026-10-16 09:55:01 | Range Breakout US Open | BUY XAU/USD | $4,185.85 | $4,156.68 | $4,229.60 / $4,273.35 | Stop loss (-291.7 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.