| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 / TP3 | Data Source |
|---|---|---|---|---|---|
| 2026-09-02 22:34:43 | BUY Gold (XAU/USD) | 4399.66 | 4379.66 | 4449.66 / 4599.66 | Manually composed by analyst |
| 2026-09-02 22:33:46 | BUY Gold (XAU/USD) | 4399.66 | 4379.66 | 4449.66 / 4599.66 | Manually composed by analyst |
| 2026-09-02 22:29:28 | BUY Gold (XAU/USD) | 4399.66 | 4379.66 | 4449.66 / 4599.66 | Manually composed by analyst |
Showing 3 most recent dispatches of 17 total logged signals.
Read Past Logs
Verified Track Record (2020-2026)
Gold & Silver Trade Forecast Performance
“Our pledge to you: Always true performance posted here, records can be comparable to past data & charts.”
Not even a single month of net loss since inception of service (Jan 2008)
Year 2026 (YTD)
+1,147,366
Pips Net Profit
Click to view monthly ↓
Year 2025
+1,236,617
Pips Net Profit
Click to view monthly ↓
Year 2024
+958,423
Pips Net Profit
Click to view monthly ↓
Year 2023
+644,284
Pips Net Profit
Click to view monthly ↓
Year 2022
+676,933
Pips Net Profit
Click to view monthly ↓
Year 2021
+588,254
Pips Net Profit
Click to view monthly ↓
Year 2020
+598,731
Pips Net Profit
Click to view monthly ↓
Total (2020-2026)
+5,850,608
Pips Cumulative
Click to view all years ↓
Monthly Performance Breakdown
Select any year above or use the tabs below to inspect monthly pip gainsMonthly Performance Record • 2026
Annual Profit: +1,147,406 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Jul 2026 | +203,200 Pips | Verified Positive | Track Record Verified |
| Jun 2026 | +167,961 Pips | Verified Positive | Track Record Verified |
| May 2026 | +159,953 Pips | Verified Positive | Track Record Verified |
| Apr 2026 | +148,378 Pips | Verified Positive | Track Record Verified |
| Mar 2026 | +143,022 Pips | Verified Positive | Track Record Verified |
| Feb 2026 | +189,502 Pips | Verified Positive | Track Record Verified |
| Jan 2026 | +135,390 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2025
Annual Profit: +1,236,617 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2025 | +111,808 Pips | Verified Positive | Track Record Verified |
| Nov 2025 | +120,773 Pips | Verified Positive | Track Record Verified |
| Oct 2025 | +145,745 Pips | Verified Positive | Track Record Verified |
| Sep 2025 | +129,904 Pips | Verified Positive | Track Record Verified |
| Aug 2025 | +81,440 Pips | Verified Positive | Track Record Verified |
| Jul 2025 | +85,534 Pips | Verified Positive | Track Record Verified |
| Jun 2025 | +74,028 Pips | Verified Positive | Track Record Verified |
| May 2025 | +126,880 Pips | Verified Positive | Track Record Verified |
| Apr 2025 | +111,060 Pips | Verified Positive | Track Record Verified |
| Mar 2025 | +82,225 Pips | Verified Positive | Track Record Verified |
| Feb 2025 | +86,520 Pips | Verified Positive | Track Record Verified |
| Jan 2025 | +80,700 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2024
Annual Profit: +958,423 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2024 | +76,550 Pips | Verified Positive | Track Record Verified |
| Nov 2024 | +99,475 Pips | Verified Positive | Track Record Verified |
| Oct 2024 | +95,013 Pips | Verified Positive | Track Record Verified |
| Sep 2024 | +68,704 Pips | Verified Positive | Track Record Verified |
| Aug 2024 | +66,945 Pips | Verified Positive | Track Record Verified |
| Jul 2024 | +99,905 Pips | Verified Positive | Track Record Verified |
| Jun 2024 | +91,278 Pips | Verified Positive | Track Record Verified |
| May 2024 | +61,968 Pips | Verified Positive | Track Record Verified |
| Apr 2024 | +106,918 Pips | Verified Positive | Track Record Verified |
| Mar 2024 | +102,265 Pips | Verified Positive | Track Record Verified |
| Feb 2024 | +32,987 Pips | Verified Positive | Track Record Verified |
| Jan 2024 | +56,415 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2023
Annual Profit: +644,284 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2023 | +59,983 Pips | Verified Positive | Track Record Verified |
| Nov 2023 | +54,563 Pips | Verified Positive | Track Record Verified |
| Oct 2023 | +68,950 Pips | Verified Positive | Track Record Verified |
| Sep 2023 | +37,988 Pips | Verified Positive | Track Record Verified |
| Aug 2023 | +36,745 Pips | Verified Positive | Track Record Verified |
| Jul 2023 | +46,135 Pips | Verified Positive | Track Record Verified |
| Jun 2023 | +27,714 Pips | Verified Positive | Track Record Verified |
| May 2023 | +73,606 Pips | Verified Positive | Track Record Verified |
| Apr 2023 | +64,635 Pips | Verified Positive | Track Record Verified |
| Mar 2023 | +94,706 Pips | Verified Positive | Track Record Verified |
| Feb 2023 | +29,252 Pips | Verified Positive | Track Record Verified |
| Jan 2023 | +50,007 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2022
Annual Profit: +676,933 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2022 | +68,408 Pips | Verified Positive | Track Record Verified |
| Nov 2022 | +48,860 Pips | Verified Positive | Track Record Verified |
| Oct 2022 | +57,086 Pips | Verified Positive | Track Record Verified |
| Sep 2022 | +45,683 Pips | Verified Positive | Track Record Verified |
| Aug 2022 | +45,987 Pips | Verified Positive | Track Record Verified |
| Jul 2022 | +66,522 Pips | Verified Positive | Track Record Verified |
| Jun 2022 | +64,079 Pips | Verified Positive | Track Record Verified |
| May 2022 | +58,861 Pips | Verified Positive | Track Record Verified |
| Apr 2022 | +43,469 Pips | Verified Positive | Track Record Verified |
| Mar 2022 | +96,876 Pips | Verified Positive | Track Record Verified |
| Feb 2022 | +45,479 Pips | Verified Positive | Track Record Verified |
| Jan 2022 | +35,623 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2021
Annual Profit: +588,254 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2021 | +43,021 Pips | Verified Positive | Track Record Verified |
| Nov 2021 | +38,740 Pips | Verified Positive | Track Record Verified |
| Oct 2021 | +53,624 Pips | Verified Positive | Track Record Verified |
| Sep 2021 | +40,168 Pips | Verified Positive | Track Record Verified |
| Aug 2021 | +38,030 Pips | Verified Positive | Track Record Verified |
| Jul 2021 | +44,682 Pips | Verified Positive | Track Record Verified |
| Jun 2021 | +41,191 Pips | Verified Positive | Track Record Verified |
| May 2021 | +58,112 Pips | Verified Positive | Track Record Verified |
| Apr 2021 | +49,714 Pips | Verified Positive | Track Record Verified |
| Mar 2021 | +53,972 Pips | Verified Positive | Track Record Verified |
| Feb 2021 | +66,610 Pips | Verified Positive | Track Record Verified |
| Jan 2021 | +60,390 Pips | Verified Positive | Track Record Verified |
Monthly Performance Record • 2020
Annual Profit: +598,731 Pips| Trading Month | Net Pip Gain | Monthly Verification | Details & Audit |
|---|---|---|---|
| Dec 2020 | +54,390 Pips | Verified Positive | Track Record Verified |
| Nov 2020 | +50,301 Pips | Verified Positive | Track Record Verified |
| Oct 2020 | +50,674 Pips | Verified Positive | Track Record Verified |
| Sep 2020 | +49,104 Pips | Verified Positive | Track Record Verified |
| Aug 2020 | +72,217 Pips | Verified Positive | Track Record Verified |
| Jul 2020 | +56,381 Pips | Verified Positive | Track Record Verified |
| Jun 2020 | +44,730 Pips | Verified Positive | Track Record Verified |
| May 2020 | +42,554 Pips | Verified Positive | Track Record Verified |
| Apr 2020 | +70,549 Pips | Verified Positive | Track Record Verified |
| Mar 2020 | +50,298 Pips | Verified Positive | Track Record Verified |
| Feb 2020 | +25,049 Pips | Verified Positive | Track Record Verified |
| Jan 2020 | +32,484 Pips | Verified Positive | Track Record Verified |
Historical Archives (2008-2019): All preceding years archived. 2019: +255,576 Pips • 2018: +156,585 Pips.
View 2008-2019 Historical Archives →
CFTC Rule 4.41 Statutory Disclaimer & Risk Disclosure
These are algorithmically generated, educational signals and quantitative research models. Hypothetical or simulated results have inherent limitations, and no representation is being made that any account will or is likely to achieve profits or losses similar to those shown. Past performance and track records are not indicative of future market results. GoldTradeForecast.com is not a registered Commodity Trading Advisor (CTA) and does not provide personalized financial, legal, or investment advice.