| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-11-13 09:40:24 | SELL Silver in Euros (XAG/EUR) | €44.883 | €45.389 | €43.932 / €43.427 | Closed at TP-1 (+95.1 Pips) |
| 2026-11-13 09:40:24 | SELL Silver (XAG/USD) | $49.735 | $50.295 | $48.681 / $48.121 | Closed at TP-1 (+105.4 Pips) |
| 2026-11-13 09:40:24 | BUY Gold in Euros (XAU/EUR) | €3,515.29 | €3,495.23 | €3,553.01 / €3,573.07 | -200.6 Pips (Stop Loss) |
| 2026-11-13 09:40:24 | BUY Gold (XAU/USD) | $3,895.29 | $3,873.06 | $3,937.09 / $3,959.32 | -222.3 Pips (Stop Loss) |
| 2026-11-13 09:00:35 | SELL Silver in Euros (XAG/EUR) | €44.879 | €45.382 | €43.932 / €43.429 | Closed at Trailing Stop (+31.8 Pips) |
| 2026-11-13 09:00:35 | SELL Silver (XAG/USD) | $49.730 | $50.288 | $48.681 / $48.123 | Closed at Trailing Stop (+48.0 Pips) |
| 2026-11-13 09:00:35 | SELL Gold in Euros (XAU/EUR) | €3,502.60 | €3,522.66 | €3,464.88 / €3,444.82 | Intraday Closed (+140.3 Pips) |
| 2026-11-13 09:00:35 | SELL Gold (XAU/USD) | $3,881.23 | $3,903.46 | $3,839.43 / $3,817.20 | Closed at Trailing Stop (+101.2 Pips) |
| 2026-11-13 03:30:21 | SELL Silver in Euros (XAG/EUR) | €44.922 | €45.517 | €44.029 / €43.434 | Closed at Trailing Stop (+31.5 Pips) |
| 2026-11-13 03:30:21 | SELL Silver (XAG/USD) | $49.778 | $50.437 | $48.789 / $48.129 | Closed at Trailing Stop (+27.5 Pips) |
| 2026-11-13 03:30:21 | BUY Gold in Euros (XAU/EUR) | €3,513.51 | €3,489.81 | €3,549.05 / €3,572.75 | -237.0 Pips (Stop Loss) |
| 2026-11-13 03:30:21 | BUY Gold (XAU/USD) | $3,893.32 | $3,867.06 | $3,932.71 / $3,958.97 | -262.6 Pips (Stop Loss) |
| 2026-11-12 09:40:25 | SELL Silver in Euros (XAG/EUR) | €45.447 | €46.105 | €44.460 / €43.802 | Closed at Trailing Stop (+18.5 Pips) |
| 2026-11-12 09:40:25 | SELL Silver (XAG/USD) | $50.569 | $51.301 | $49.471 / $48.738 | Closed at Trailing Stop (+54.3 Pips) |
| 2026-11-12 09:40:25 | SELL Gold in Euros (XAU/EUR) | €3,501.85 | €3,526.46 | €3,464.93 / €3,440.32 | Closed at Trailing Stop (+66.5 Pips) |
| 2026-11-12 09:40:25 | SELL Gold (XAU/USD) | $3,896.51 | $3,923.90 | $3,855.43 / $3,828.04 | Closed at TP-1 (+410.8 Pips) |
| 2026-11-12 09:00:37 | SELL Silver in Euros (XAG/EUR) | €45.231 | €45.888 | €44.245 / €43.588 | Closed at Trailing Stop (+19.1 Pips) |
| 2026-11-12 09:00:37 | SELL Silver (XAG/USD) | $50.329 | $51.060 | $49.232 / $48.501 | Closed at Trailing Stop (+30.4 Pips) |
| 2026-11-12 09:00:37 | SELL Gold in Euros (XAU/EUR) | €3,496.54 | €3,521.15 | €3,459.62 / €3,435.01 | -246.1 Pips (Stop Loss) |
| 2026-11-12 09:00:37 | SELL Gold (XAU/USD) | $3,890.90 | $3,918.29 | $3,849.82 / $3,822.43 | Closed at TP-1 (+410.8 Pips) |
| 2026-11-12 03:30:22 | BUY Silver in Euros (XAG/EUR) | €46.188 | €45.606 | €47.061 / €47.642 | -58.2 Pips (Stop Loss) |
| 2026-11-12 03:30:22 | BUY Silver (XAG/USD) | $51.393 | $50.746 | $52.364 / $53.011 | -64.7 Pips (Stop Loss) |
| 2026-11-12 03:30:22 | SELL Gold in Euros (XAU/EUR) | €3,546.20 | €3,568.05 | €3,513.43 / €3,491.58 | Closed at TP-1 (+327.7 Pips) |
| 2026-11-12 03:30:22 | SELL Gold (XAU/USD) | $3,946.49 | $3,970.80 | $3,910.03 / $3,885.72 | Closed at Trailing Stop (+154.3 Pips) |
| 2026-11-11 09:40:27 | BUY Silver in Euros (XAG/EUR) | €46.742 | €46.067 | €47.755 / €48.430 | -67.5 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.