| Date & Time | Type / Session | Pair | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|---|
| 2026-11-13 08:20:01 | Range Breakout US Open | SELL XAG/EUR | €44.889 | €45.293 | €44.284 / €43.678 | Closed at Trailing Stop (+10.2 pips) |
| 2026-11-13 08:20:01 | Range Breakout US Open | SELL XAG/USD | $49.741 | $50.189 | $49.071 / $48.400 | Closed at Trailing Stop (+11.3 pips) |
| 2026-11-13 08:20:01 | Range Breakout US Open | SELL XAU/EUR | €3,502.88 | €3,534.37 | €3,455.64 / €3,408.40 | Closed at Trailing Stop (+79.2 pips) |
| 2026-11-13 08:20:01 | Range Breakout US Open | SELL XAU/USD | $3,881.54 | $3,916.44 | $3,829.20 / $3,776.85 | Closed at Trailing Stop (+87.8 pips) |
| 2026-11-13 05:55:01 | Range Breakout Late Europe | SELL XAG/EUR | €44.934 | €45.358 | €44.299 / €43.664 | Closed at Trailing Stop (+12.7 pips) |
| 2026-11-13 05:55:01 | Range Breakout Late Europe | SELL XAG/USD | $49.792 | $50.261 | $49.088 / $48.384 | Closed at Trailing Stop (+14.1 pips) |
| 2026-11-13 05:55:01 | Range Breakout Late Europe | SELL XAU/EUR | €3,512.28 | €3,545.38 | €3,462.63 / €3,412.98 | Closed at Trailing Stop (+99.4 pips) |
| 2026-11-13 05:55:01 | Range Breakout Late Europe | SELL XAU/USD | $3,891.96 | $3,928.64 | $3,836.94 / $3,781.93 | Closed at Trailing Stop (+110.2 pips) |
| 2026-11-12 08:20:02 | Range Breakout US Open | SELL XAG/EUR | €45.746 | €46.151 | €45.138 / €44.529 | Closed at Trailing Stop (+35.8 pips) |
| 2026-11-12 08:20:02 | Range Breakout US Open | SELL XAG/USD | $50.901 | $51.353 | $50.225 / $49.548 | Closed at Trailing Stop (+39.9 pips) |
| 2026-11-12 08:20:02 | Range Breakout US Open | SELL XAU/EUR | €3,529.77 | €3,561.07 | €3,482.84 / €3,435.90 | Closed at Trailing Stop (+276.4 pips) |
| 2026-11-12 08:20:02 | Range Breakout US Open | SELL XAU/USD | $3,927.58 | $3,962.40 | $3,875.35 / $3,823.13 | Closed at Trailing Stop (+307.5 pips) |
| 2026-11-12 03:25:01 | Range Breakout London Open | SELL XAG/EUR | €46.270 | €46.630 | €45.729 / €45.188 | Closed at Trailing Stop (+20.1 pips) |
| 2026-11-12 03:25:01 | Range Breakout London Open | SELL XAG/USD | $51.484 | $51.885 | $50.883 / $50.281 | Closed at Trailing Stop (+22.4 pips) |
| 2026-11-12 03:25:01 | Range Breakout London Open | SELL XAU/EUR | €3,551.25 | €3,578.91 | €3,509.77 / €3,468.28 | Closed at Trailing Stop (+154.5 pips) |
| 2026-11-12 03:25:01 | Range Breakout London Open | SELL XAU/USD | $3,951.48 | $3,982.25 | $3,905.32 / $3,859.16 | Closed at Trailing Stop (+172.0 pips) |
| 2026-11-11 08:25:01 | Range Breakout US Open | SELL XAG/EUR | €47.099 | €47.420 | €46.618 / €46.137 | Closed at Trailing Stop (+12.3 pips) |
| 2026-11-11 08:25:01 | Range Breakout US Open | SELL XAG/USD | $52.817 | $53.177 | $52.277 / $51.738 | Closed at Trailing Stop (+13.8 pips) |
| 2026-11-11 08:25:01 | Range Breakout US Open | SELL XAU/EUR | €3,603.15 | €3,627.69 | €3,566.34 / €3,529.53 | Closed at Trailing Stop (+93.9 pips) |
| 2026-11-11 08:25:01 | Range Breakout US Open | SELL XAU/USD | $4,040.57 | $4,068.09 | $3,999.29 / $3,958.01 | Closed at Trailing Stop (+105.3 pips) |
| 2026-11-11 03:45:02 | Range Breakout London Open | BUY XAG/EUR | €47.408 | €47.054 | €47.938 / €48.468 | Stop loss (-35.4 pips) |
| 2026-11-11 03:45:02 | Range Breakout London Open | BUY XAG/USD | $53.163 | $52.766 | $53.758 / $54.353 | Stop loss (-39.7 pips) |
| 2026-11-11 03:45:02 | Range Breakout London Open | BUY XAU/EUR | €3,620.26 | €3,593.26 | €3,660.76 / €3,701.26 | Stop loss (-270.0 pips) |
| 2026-11-11 03:45:02 | Range Breakout London Open | BUY XAU/USD | $4,059.76 | $4,029.48 | $4,105.18 / $4,150.60 | Stop loss (-302.8 pips) |
| 2026-11-09 08:20:01 | Range Breakout US Open | BUY XAG/EUR | €47.320 | €46.979 | €47.830 / €48.341 | Stop loss (-34.0 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.