| Date & Time | Type / Session | Pair | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|---|
| 2026-11-02 08:20:02 | Range Breakout US Open | SELL XAU/EUR | €3,489.11 | €3,507.33 | €3,461.77 / €3,434.44 | Stop loss (-182.2 pips) |
| 2026-11-02 08:20:02 | Range Breakout US Open | SELL XAU/USD | $3,898.03 | $3,918.39 | $3,867.49 / $3,836.95 | Stop loss (-203.6 pips) |
| 2026-11-02 03:10:01 | Range Breakout London Open | SELL XAG/EUR | €45.127 | €45.370 | €44.762 / €44.397 | Stop loss (-24.3 pips) |
| 2026-11-02 03:10:01 | Range Breakout London Open | SELL XAG/USD | $50.416 | $50.688 | $50.008 / $49.600 | Stop loss (-27.2 pips) |
| 2026-11-02 03:10:01 | Range Breakout London Open | SELL XAU/EUR | €3,490.74 | €3,509.57 | €3,462.49 / €3,434.24 | Closed at Breakeven (+35.4 Pips) |
| 2026-11-02 03:10:01 | Range Breakout London Open | SELL XAU/USD | $3,899.85 | $3,920.89 | $3,868.29 / $3,836.73 | Closed at Breakeven (+39.5 Pips) |
| 2026-10-30 08:05:01 | Range Breakout US Open | SELL XAG/EUR | €45.144 | €45.562 | €44.516 / €43.888 | Closed at TP-1 (+62.8 pips) |
| 2026-10-30 08:05:01 | Range Breakout US Open | SELL XAG/USD | $50.245 | $50.711 | $49.546 / $48.847 | Closed at TP-1 (+69.9 pips) |
| 2026-10-30 08:05:01 | Range Breakout US Open | SELL XAU/EUR | €3,561.41 | €3,594.43 | €3,511.88 / €3,462.34 | Closed at TP-1 (+495.3 pips) |
| 2026-10-30 08:05:01 | Range Breakout US Open | SELL XAU/USD | $3,963.85 | $4,000.60 | $3,908.72 / $3,853.59 | Closed at TP-1 (+551.3 pips) |
| 2026-10-30 03:50:02 | Range Breakout London Open | SELL XAG/EUR | €45.586 | €45.979 | €44.997 / €44.409 | Closed at Breakeven (+17.9 Pips) |
| 2026-10-30 03:50:02 | Range Breakout London Open | SELL XAG/USD | $50.737 | $51.174 | $50.082 / $49.427 | Closed at Breakeven (+19.9 Pips) |
| 2026-10-30 03:50:02 | Range Breakout London Open | SELL XAU/EUR | €3,570.75 | €3,601.50 | €3,524.64 / €3,478.52 | Closed at Breakeven (+24.1 Pips) |
| 2026-10-30 03:50:02 | Range Breakout London Open | SELL XAU/USD | $3,974.25 | $4,008.47 | $3,922.92 / $3,871.59 | Closed at Breakeven (+26.9 Pips) |
| 2026-10-29 04:00:02 | Range Breakout London Open | SELL XAG/EUR | €47.417 | €47.840 | €46.782 / €46.148 | Closed at Breakeven (+13.0 Pips) |
| 2026-10-29 04:00:02 | Range Breakout London Open | SELL XAG/USD | $52.789 | $53.260 | $52.083 / $51.376 | Closed at Breakeven (+14.4 Pips) |
| 2026-10-29 04:00:02 | Range Breakout London Open | SELL XAU/EUR | €3,613.89 | €3,646.13 | €3,565.52 / €3,517.16 | Closed at Trailing Stop (+156.2 pips) |
| 2026-10-29 04:00:02 | Range Breakout London Open | SELL XAU/USD | $4,023.34 | $4,059.24 | $3,969.50 / $3,915.65 | Closed at Trailing Stop (+173.9 pips) |
| 2026-10-27 03:05:01 | Range Breakout London Open | SELL XAG/EUR | €47.277 | €47.578 | €46.825 / €46.373 | Stop loss (-30.1 pips) |
| 2026-10-27 03:05:01 | Range Breakout London Open | SELL XAG/USD | $52.893 | $53.230 | $52.388 / $51.883 | Stop loss (-33.7 pips) |
| 2026-10-27 03:05:01 | Range Breakout London Open | SELL XAU/EUR | €3,575.69 | €3,598.47 | €3,541.52 / €3,507.35 | Stop loss (-227.7 pips) |
| 2026-10-27 03:05:01 | Range Breakout London Open | SELL XAU/USD | $4,000.48 | $4,025.96 | $3,962.25 / $3,924.03 | Stop loss (-254.8 pips) |
| 2026-10-26 09:25:01 | Range Breakout US Open | SELL XAG/EUR | €48.070 | €48.294 | €47.734 / €47.398 | Stop loss (-22.4 pips) |
| 2026-10-26 09:25:01 | Range Breakout US Open | SELL XAG/USD | $53.805 | $54.056 | $53.428 / $53.052 | Stop loss (-25.1 pips) |
| 2026-10-26 09:25:01 | Range Breakout US Open | SELL XAU/EUR | €3,580.53 | €3,597.23 | €3,555.49 / €3,530.45 | Stop loss (-167.0 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.