| Date & Time | Type / Session | Pair | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|---|
| 2026-11-09 08:20:01 | Range Breakout US Open | BUY XAG/USD | $52.832 | $52.452 | $53.403 / $53.973 | Stop loss (-38.0 pips) |
| 2026-11-09 08:20:01 | Range Breakout US Open | BUY XAU/EUR | €3,697.09 | €3,670.48 | €3,737.00 / €3,776.90 | Stop loss (-266.0 pips) |
| 2026-11-09 08:20:01 | Range Breakout US Open | BUY XAU/USD | $4,127.80 | $4,098.10 | $4,172.36 / $4,216.91 | Stop loss (-297.0 pips) |
| 2026-11-09 08:00:02 | Range Breakout Late Europe | BUY XAG/EUR | €47.374 | €47.002 | €47.932 / €48.491 | Stop loss (-37.2 pips) |
| 2026-11-09 08:00:02 | Range Breakout Late Europe | BUY XAG/USD | $52.893 | $52.477 | $53.516 / $54.140 | Stop loss (-41.6 pips) |
| 2026-11-09 08:00:02 | Range Breakout Late Europe | BUY XAU/EUR | €3,692.36 | €3,663.35 | €3,735.88 / €3,779.39 | Stop loss (-290.1 pips) |
| 2026-11-09 08:00:02 | Range Breakout Late Europe | BUY XAU/USD | $4,122.52 | $4,090.13 | $4,171.11 / $4,219.69 | Stop loss (-323.9 pips) |
| 2026-11-05 08:55:01 | Range Breakout US Open | BUY XAG/EUR | €47.088 | €46.653 | €47.740 / €48.392 | Stop loss (-43.5 pips) |
| 2026-11-05 08:55:01 | Range Breakout US Open | BUY XAG/USD | $53.054 | $52.564 | $53.789 / $54.524 | Stop loss (-49.0 pips) |
| 2026-11-05 08:55:01 | Range Breakout US Open | BUY XAU/EUR | €3,663.62 | €3,629.78 | €3,714.38 / €3,765.14 | Stop loss (-338.4 pips) |
| 2026-11-05 08:55:01 | Range Breakout US Open | BUY XAU/USD | $4,127.80 | $4,089.67 | $4,184.99 / $4,242.18 | Stop loss (-381.3 pips) |
| 2026-11-05 04:10:01 | Range Breakout London Open | BUY XAG/EUR | €46.983 | €46.513 | €47.689 / €48.395 | Stop loss (-47.1 pips) |
| 2026-11-05 04:10:01 | Range Breakout London Open | BUY XAG/USD | $52.936 | $52.406 | $53.731 / $54.526 | Stop loss (-53.0 pips) |
| 2026-11-05 04:10:01 | Range Breakout London Open | BUY XAU/EUR | €3,668.62 | €3,631.87 | €3,723.73 / €3,778.85 | Stop loss (-367.4 pips) |
| 2026-11-05 04:10:01 | Range Breakout London Open | BUY XAU/USD | $4,133.43 | $4,092.03 | $4,195.53 / $4,257.63 | Stop loss (-414.0 pips) |
| 2026-11-04 08:45:01 | Range Breakout US Open | BUY XAG/EUR | €46.755 | €46.251 | €47.510 / €48.265 | Closed at Breakeven (-15.5 Pips) |
| 2026-11-04 08:45:01 | Range Breakout US Open | BUY XAG/USD | $52.267 | $51.705 | $53.111 / $53.955 | Closed at Breakeven (+23.7 Pips) |
| 2026-11-04 08:45:01 | Range Breakout US Open | BUY XAU/EUR | €3,619.40 | €3,580.44 | €3,677.84 / €3,736.28 | Closed at Breakeven (-101.6 Pips) |
| 2026-11-04 08:45:01 | Range Breakout US Open | BUY XAU/USD | $4,046.13 | $4,002.58 | $4,111.46 / $4,176.79 | Closed at Breakeven (+204.0 Pips) |
| 2026-11-03 03:05:01 | Range Breakout London Open | SELL XAG/EUR | €43.783 | €44.120 | €43.278 / €42.773 | Stop loss (-33.7 pips) |
| 2026-11-03 03:05:01 | Range Breakout London Open | SELL XAG/USD | $49.107 | $49.485 | $48.541 / $47.975 | Stop loss (-37.8 pips) |
| 2026-11-03 03:05:01 | Range Breakout London Open | SELL XAU/EUR | €3,482.75 | €3,509.53 | €3,442.58 / €3,402.42 | Stop loss (-267.7 pips) |
| 2026-11-03 03:05:01 | Range Breakout London Open | SELL XAU/USD | $3,906.25 | $3,936.28 | $3,861.20 / $3,816.15 | Stop loss (-300.3 pips) |
| 2026-11-02 08:20:02 | Range Breakout US Open | SELL XAG/EUR | €44.819 | €45.053 | €44.467 / €44.116 | Stop loss (-23.4 pips) |
| 2026-11-02 08:20:02 | Range Breakout US Open | SELL XAG/USD | $50.071 | $50.333 | $49.679 / $49.287 | Stop loss (-26.2 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.