GoldTradeForecast Logo
GoldTradeForecast
Market Intelligence
Home Track Record Complete Past Dispatch Logs
Complete Audit Archive

Past Signal Dispatch Logs

This is the complete, unedited historical record of all signals dispatched to subscribers with authentic server timestamps, entry levels, stop loss thresholds, and target objectives.

Strategy #1 Archive Macro Strategy Strategy #2 Archive AB Metro Strategy Swing Trades Weekly Archive Weekly swing setups Strategy #4 Archive Session Breakout Confirm Strategy #5 Archive Session Range Pro
Historical Dispatch Records — Strategy #5 (Session Range Pro)
Showing 26 – 50 of 88 total logged signals
Unedited Server Records
Date & Time Asset / Direction Entry Stop Loss TP1 / TP2 Outcome
2026-10-29 14:10:01 SELL XAG/USD $52.247 $52.692 $51.580 Cycle Closed (+158.2 pips)
2026-10-29 14:10:01 SELL XAU/EUR €3,601.96 €3,632.62 €3,555.97 Cycle Closed (+1090.6 pips)
2026-10-29 14:10:01 SELL XAU/USD $4,008.98 $4,043.11 $3,957.79 Cycle Closed (+1213.8 pips)
2026-10-26 05:10:01 BUY XAG/EUR €48.395 €48.051 €48.913 Cycle Closed (-155.2 pips)
2026-10-26 05:10:01 BUY XAG/USD $54.169 $53.783 $54.748 Cycle Closed (-173.7 pips)
2026-10-26 05:10:01 BUY XAU/EUR €3,588.31 €3,562.74 €3,626.66 Cycle Closed (-1150.6 pips)
2026-10-26 05:10:01 BUY XAU/USD $4,016.39 $3,987.77 $4,059.32 Cycle Closed (-1287.9 pips)
2026-10-25 21:05:01 SELL XAG/EUR €48.182 €48.329 €47.961 Cycle Closed (+114.8 pips)
2026-10-25 21:05:01 SELL XAG/USD $53.930 $54.095 $53.683 Cycle Closed (+128.5 pips)
2026-10-25 21:05:01 SELL XAU/EUR €3,558.01 €3,568.86 €3,541.73 Cycle Closed (+847.7 pips)
2026-10-25 21:05:01 SELL XAU/USD $3,982.48 $3,994.63 $3,964.26 Cycle Closed (+948.8 pips)
2026-10-22 22:05:02 SELL XAG/EUR €48.004 €48.462 €47.318 Cycle Closed (+127.8 pips)
2026-10-22 22:05:02 SELL XAG/USD $53.789 $54.302 $53.019 Cycle Closed (+143.2 pips)
2026-10-22 22:05:02 SELL XAU/EUR €3,564.42 €3,598.42 €3,513.41 Cycle Closed (+949 pips)
2026-10-22 22:05:02 SELL XAU/USD $3,993.93 $4,032.03 $3,936.78 Cycle Closed (+1063.3 pips)
2026-10-22 13:10:01 SELL XAG/EUR €49.001 €49.491 €48.267 Cycle Closed (+183.8 pips)
2026-10-22 13:10:01 SELL XAG/USD $54.906 $55.454 $54.084 Cycle Closed (+205.9 pips)
2026-10-22 13:10:01 SELL XAU/EUR €3,604.73 €3,640.72 €3,550.75 Cycle Closed (+1352.1 pips)
2026-10-22 13:10:01 SELL XAU/USD $4,039.10 $4,079.43 $3,978.61 Cycle Closed (+1515 pips)
2026-10-19 21:10:01 SELL XAG/EUR €50.587 €50.845 €50.199 Cycle Closed (+293.4 pips)
2026-10-19 21:10:01 SELL XAG/USD $56.784 $57.074 $56.349 Cycle Closed (+329.3 pips)
2026-10-19 21:10:01 SELL XAU/EUR €3,676.56 €3,695.34 €3,648.39 Cycle Closed (+2132.2 pips)
2026-10-19 21:10:01 SELL XAU/USD $4,126.94 $4,148.02 $4,095.32 Cycle Closed (+2393.4 pips)
2026-10-19 13:10:00 SELL XAG/EUR €51.015 €51.319 €50.558 Cycle Closed (+308.2 pips)
2026-10-19 13:10:00 SELL XAG/USD $57.264 $57.606 $56.751 Cycle Closed (+345.9 pips)
Statutory Compliance Note

Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.

CFTC Rule 4.41 & Risk Disclosure Regulatory Notice

CFTC Rule 4.41 & Risk Disclosure: Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Trading forex and commodities on margin carries a high level of risk and may not be suitable for all investors.