| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-11-12 04:05:01 | SELL XAG/EUR | €45.867 | €46.268 | €45.266 | Closed at Trailing Stop (+32.5 pips) |
| 2026-11-12 04:05:01 | SELL XAG/USD | $51.036 | $51.482 | $50.367 | Closed at Trailing Stop (+36.2 pips) |
| 2026-11-12 04:05:01 | SELL XAU/EUR | €3,533.38 | €3,564.25 | €3,487.08 | Closed at Trailing Stop (+250.3 pips) |
| 2026-11-12 04:05:01 | SELL XAU/USD | $3,931.59 | $3,965.94 | $3,880.07 | Closed at Trailing Stop (+278.6 pips) |
| 2026-11-11 12:05:01 | SELL XAG/EUR | €46.860 | €47.174 | €46.388 | Closed at Trailing Stop (+9.8 pips) |
| 2026-11-11 12:05:01 | SELL XAG/USD | $52.141 | $52.491 | $51.616 | Closed at Trailing Stop (+10.9 pips) |
| 2026-11-11 12:05:01 | SELL XAU/EUR | €3,594.57 | €3,618.68 | €3,558.41 | Closed at Trailing Stop (+75.1 pips) |
| 2026-11-11 12:05:01 | SELL XAU/USD | $3,999.68 | $4,026.51 | $3,959.44 | Closed at Trailing Stop (+83.6 pips) |
| 2026-11-10 12:05:01 | SELL XAG/EUR | €45.815 | €46.273 | €45.128 | Cycle Closed (-34.2 pips) |
| 2026-11-10 12:05:01 | SELL XAG/USD | $51.377 | $51.891 | $50.606 | Cycle Closed (-38.3 pips) |
| 2026-11-10 12:05:01 | SELL XAU/EUR | €3,587.06 | €3,622.94 | €3,533.25 | Closed at Breakeven (+43.2 Pips) |
| 2026-11-10 12:05:01 | SELL XAU/USD | $4,022.53 | $4,062.76 | $3,962.19 | Closed at Breakeven (+48.5 Pips) |
| 2026-11-10 04:10:01 | SELL XAG/EUR | €47.104 | €47.480 | €46.538 | Closed at Trailing Stop (+27.5 pips) |
| 2026-11-10 04:10:01 | SELL XAG/USD | $52.723 | $53.145 | $52.090 | Closed at Trailing Stop (+30.8 pips) |
| 2026-11-10 04:10:01 | SELL XAU/EUR | €3,663.50 | €3,692.80 | €3,619.54 | Closed at Trailing Stop (+213.8 pips) |
| 2026-11-10 04:10:01 | SELL XAU/USD | $4,100.55 | $4,133.35 | $4,051.35 | Closed at Trailing Stop (+239.3 pips) |
| 2026-11-03 04:10:01 | SELL XAG/EUR | €43.584 | €43.906 | €43.102 | Stopped Out (-32.2 pips) |
| 2026-11-03 04:10:01 | SELL XAG/USD | $48.884 | $49.245 | $48.343 | Stopped Out (-36.1 pips) |
| 2026-11-03 04:10:01 | SELL XAU/EUR | €3,478.81 | €3,504.47 | €3,440.32 | Stopped Out (-256.6 pips) |
| 2026-11-03 04:10:01 | SELL XAU/USD | $3,901.83 | $3,930.61 | $3,858.66 | Stopped Out (-287.8 pips) |
| 2026-10-30 14:10:01 | SELL XAG/EUR | €54.074 | €54.746 | €53.065 | Closed at TP-1 (+1,015.4 Pips) |
| 2026-10-30 14:10:01 | SELL XAG/USD | $60.411 | $61.162 | $59.285 | Closed at TP-1 (+1,134.4 Pips) |
| 2026-10-30 14:10:01 | SELL XAU/EUR | €3,474.20 | €3,517.39 | €3,409.43 | Closed at Breakeven (+25.6 Pips) |
| 2026-10-30 14:10:01 | SELL XAU/USD | $3,881.38 | $3,929.63 | $3,809.01 | Closed at Breakeven (+28.6 Pips) |
| 2026-10-29 14:10:01 | SELL XAG/EUR | €46.942 | €47.342 | €46.343 | Cycle Closed (+142.1 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.