GoldTradeForecast Logo
GoldTradeForecast
Market Intelligence
Home Track Record Complete Past Dispatch Logs
Complete Audit Archive

Past Signal Dispatch Logs

This is the complete, unedited historical record of all signals dispatched to subscribers with authentic server timestamps, entry levels, stop loss thresholds, and target objectives.

Strategy #1 Archive Macro Strategy Strategy #2 Archive AB Metro Strategy Swing Trades Weekly Archive Weekly swing setups Strategy #4 Archive Session Breakout Confirm Strategy #5 Archive Session Range Pro
Historical Dispatch Records — Strategy #5 (Session Range Pro)
Showing 51 – 75 of 88 total logged signals
Unedited Server Records
Date & Time Asset / Direction Entry Stop Loss TP1 / TP2 Outcome
2026-10-19 13:10:00 SELL XAU/EUR €3,686.00 €3,708.00 €3,652.99 Cycle Closed (+2226.6 pips)
2026-10-19 13:10:00 SELL XAU/USD $4,137.53 $4,162.23 $4,100.48 Cycle Closed (+2499.3 pips)
2026-10-19 12:10:02 SELL XAG/EUR €51.092 €51.481 €50.509 Cycle Closed (+313 pips)
2026-10-19 12:10:02 SELL XAG/USD $57.351 $57.788 $56.696 Cycle Closed (+351.3 pips)
2026-10-19 12:10:02 SELL XAU/EUR €3,689.35 €3,717.44 €3,647.22 Cycle Closed (+2260.1 pips)
2026-10-19 12:10:02 SELL XAU/USD $4,141.30 $4,172.83 $4,094.01 Cycle Closed (+2537 pips)
2026-10-14 12:05:01 SELL XAG/EUR €49.718 €50.296 €48.851 Cycle Closed (+228 pips)
2026-10-14 12:05:01 SELL XAG/USD $55.659 $56.306 $54.688 Cycle Closed (+255.3 pips)
2026-10-14 12:05:01 SELL XAU/EUR €3,639.55 €3,681.87 €3,576.09 Cycle Closed (+1669.3 pips)
2026-10-14 12:05:01 SELL XAU/USD $4,074.48 $4,121.85 $4,003.43 Cycle Closed (+1868.8 pips)
2026-10-14 05:10:01 SELL XAG/EUR €52.434 €52.801 €51.883 Cycle Closed (+321.6 pips)
2026-10-14 05:10:01 SELL XAG/USD $58.663 $59.074 $58.047 Cycle Closed (+359.8 pips)
2026-10-14 05:10:01 SELL XAU/EUR €3,701.86 €3,727.79 €3,662.97 Cycle Closed (+2270.6 pips)
2026-10-14 05:10:01 SELL XAU/USD $4,141.64 $4,170.65 $4,098.13 Cycle Closed (+2540.4 pips)
2026-10-14 05:10:01 SELL XAG/EUR €52.434 €52.740 €51.975 Cycle Closed (+321.6 pips)
2026-10-14 05:10:01 SELL XAG/USD $58.663 $59.005 $58.149 Cycle Closed (+359.8 pips)
2026-10-14 05:10:01 SELL XAU/EUR €3,701.86 €3,723.47 €3,669.44 Cycle Closed (+2270.6 pips)
2026-10-14 05:10:01 SELL XAU/USD $4,141.64 $4,165.82 $4,105.37 Cycle Closed (+2540.4 pips)
2026-10-13 13:05:00 SELL XAG/EUR €53.000 €53.310 €52.535 Cycle Closed (+338.3 pips)
2026-10-13 13:05:00 SELL XAG/USD $59.296 $59.643 $58.776 Cycle Closed (+378.5 pips)
2026-10-13 13:05:00 SELL XAU/EUR €3,711.70 €3,733.40 €3,679.15 Cycle Closed (+2369.1 pips)
2026-10-13 13:05:00 SELL XAU/USD $4,152.65 $4,176.93 $4,116.23 Cycle Closed (+2650.5 pips)
2026-10-12 21:00:02 SELL XAG/EUR €53.702 €53.987 €53.274 Cycle Closed (+346.1 pips)
2026-10-12 21:00:02 SELL XAG/USD $60.044 $60.363 $59.566 Cycle Closed (+387 pips)
2026-10-12 21:00:02 SELL XAU/EUR €3,716.49 €3,736.21 €3,686.92 Cycle Closed (+2395.2 pips)
Statutory Compliance Note

Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.

CFTC Rule 4.41 & Risk Disclosure Regulatory Notice

CFTC Rule 4.41 & Risk Disclosure: Hypothetical or simulated performance results have certain inherent limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Trading forex and commodities on margin carries a high level of risk and may not be suitable for all investors.