| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-19 13:10:00 | SELL XAU/EUR | €3,686.00 | €3,708.00 | €3,652.99 | Cycle Closed (+2226.6 pips) |
| 2026-10-19 13:10:00 | SELL XAU/USD | $4,137.53 | $4,162.23 | $4,100.48 | Cycle Closed (+2499.3 pips) |
| 2026-10-19 12:10:02 | SELL XAG/EUR | €51.092 | €51.481 | €50.509 | Cycle Closed (+313 pips) |
| 2026-10-19 12:10:02 | SELL XAG/USD | $57.351 | $57.788 | $56.696 | Cycle Closed (+351.3 pips) |
| 2026-10-19 12:10:02 | SELL XAU/EUR | €3,689.35 | €3,717.44 | €3,647.22 | Cycle Closed (+2260.1 pips) |
| 2026-10-19 12:10:02 | SELL XAU/USD | $4,141.30 | $4,172.83 | $4,094.01 | Cycle Closed (+2537 pips) |
| 2026-10-14 12:05:01 | SELL XAG/EUR | €49.718 | €50.296 | €48.851 | Cycle Closed (+228 pips) |
| 2026-10-14 12:05:01 | SELL XAG/USD | $55.659 | $56.306 | $54.688 | Cycle Closed (+255.3 pips) |
| 2026-10-14 12:05:01 | SELL XAU/EUR | €3,639.55 | €3,681.87 | €3,576.09 | Cycle Closed (+1669.3 pips) |
| 2026-10-14 12:05:01 | SELL XAU/USD | $4,074.48 | $4,121.85 | $4,003.43 | Cycle Closed (+1868.8 pips) |
| 2026-10-14 05:10:01 | SELL XAG/EUR | €52.434 | €52.801 | €51.883 | Cycle Closed (+321.6 pips) |
| 2026-10-14 05:10:01 | SELL XAG/USD | $58.663 | $59.074 | $58.047 | Cycle Closed (+359.8 pips) |
| 2026-10-14 05:10:01 | SELL XAU/EUR | €3,701.86 | €3,727.79 | €3,662.97 | Cycle Closed (+2270.6 pips) |
| 2026-10-14 05:10:01 | SELL XAU/USD | $4,141.64 | $4,170.65 | $4,098.13 | Cycle Closed (+2540.4 pips) |
| 2026-10-14 05:10:01 | SELL XAG/EUR | €52.434 | €52.740 | €51.975 | Cycle Closed (+321.6 pips) |
| 2026-10-14 05:10:01 | SELL XAG/USD | $58.663 | $59.005 | $58.149 | Cycle Closed (+359.8 pips) |
| 2026-10-14 05:10:01 | SELL XAU/EUR | €3,701.86 | €3,723.47 | €3,669.44 | Cycle Closed (+2270.6 pips) |
| 2026-10-14 05:10:01 | SELL XAU/USD | $4,141.64 | $4,165.82 | $4,105.37 | Cycle Closed (+2540.4 pips) |
| 2026-10-13 13:05:00 | SELL XAG/EUR | €53.000 | €53.310 | €52.535 | Cycle Closed (+338.3 pips) |
| 2026-10-13 13:05:00 | SELL XAG/USD | $59.296 | $59.643 | $58.776 | Cycle Closed (+378.5 pips) |
| 2026-10-13 13:05:00 | SELL XAU/EUR | €3,711.70 | €3,733.40 | €3,679.15 | Cycle Closed (+2369.1 pips) |
| 2026-10-13 13:05:00 | SELL XAU/USD | $4,152.65 | $4,176.93 | $4,116.23 | Cycle Closed (+2650.5 pips) |
| 2026-10-12 21:00:02 | SELL XAG/EUR | €53.702 | €53.987 | €53.274 | Cycle Closed (+346.1 pips) |
| 2026-10-12 21:00:02 | SELL XAG/USD | $60.044 | $60.363 | $59.566 | Cycle Closed (+387 pips) |
| 2026-10-12 21:00:02 | SELL XAU/EUR | €3,716.49 | €3,736.21 | €3,686.92 | Cycle Closed (+2395.2 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.