| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-22 16:10:01 | SELL XAU/EUR | €3,593.84 | €3,627.47 | €3,543.40 | Cycle Closed (+1243.2 pips) |
| 2026-10-22 16:10:01 | SELL XAU/USD | $4,026.90 | $4,064.58 | $3,970.38 | Cycle Closed (+1393 pips) |
| 2026-10-22 08:05:02 | SELL XAG/EUR | €49.827 | €50.215 | €49.246 | Cycle Closed (+215.6 pips) |
| 2026-10-22 08:05:02 | SELL XAG/USD | $55.976 | $56.411 | $55.323 | Cycle Closed (+242.2 pips) |
| 2026-10-22 08:05:02 | SELL XAU/EUR | €3,617.05 | €3,645.16 | €3,574.88 | Cycle Closed (+1564.8 pips) |
| 2026-10-22 08:05:02 | SELL XAU/USD | $4,063.39 | $4,094.97 | $4,016.02 | Cycle Closed (+1757.9 pips) |
| 2026-10-20 06:10:01 | SELL XAG/EUR | €50.935 | €51.238 | €50.479 | Cycle Closed (+277.8 pips) |
| 2026-10-20 06:10:01 | SELL XAG/USD | $57.174 | $57.515 | $56.662 | Cycle Closed (+311.8 pips) |
| 2026-10-20 06:10:01 | SELL XAU/EUR | €3,663.11 | €3,684.96 | €3,630.33 | Cycle Closed (+1997.7 pips) |
| 2026-10-20 06:10:01 | SELL XAU/USD | $4,111.84 | $4,136.37 | $4,075.05 | Cycle Closed (+2242.4 pips) |
| 2026-10-19 16:10:01 | SELL XAG/EUR | €50.952 | €51.246 | €50.512 | Cycle Closed (+311.5 pips) |
| 2026-10-19 16:10:01 | SELL XAG/USD | $57.194 | $57.524 | $56.699 | Cycle Closed (+349.7 pips) |
| 2026-10-19 16:10:01 | SELL XAU/EUR | €3,688.90 | €3,710.17 | €3,656.99 | Cycle Closed (+2255.6 pips) |
| 2026-10-19 16:10:01 | SELL XAU/USD | $4,140.79 | $4,164.67 | $4,104.97 | Cycle Closed (+2531.9 pips) |
| 2026-10-19 08:05:01 | SELL XAG/EUR | €51.253 | €51.579 | €50.764 | Cycle Closed (+336.3 pips) |
| 2026-10-19 08:05:01 | SELL XAG/USD | $57.675 | $58.042 | $57.124 | Cycle Closed (+378.4 pips) |
| 2026-10-19 08:05:01 | SELL XAU/EUR | €3,697.33 | €3,720.86 | €3,662.03 | Cycle Closed (+2426 pips) |
| 2026-10-19 08:05:01 | SELL XAU/USD | $4,160.60 | $4,187.08 | $4,120.88 | Cycle Closed (+2730 pips) |
| 2026-10-14 09:05:01 | SELL XAG/EUR | €51.020 | €51.464 | €50.353 | Cycle Closed (+246.7 pips) |
| 2026-10-14 09:05:01 | SELL XAG/USD | $57.081 | $57.578 | $56.335 | Cycle Closed (+276 pips) |
| 2026-10-14 09:05:01 | SELL XAU/EUR | €3,651.35 | €3,683.15 | €3,603.65 | Cycle Closed (+1765.6 pips) |
| 2026-10-14 09:05:01 | SELL XAU/USD | $4,085.13 | $4,120.71 | $4,031.76 | Cycle Closed (+1975.3 pips) |
| 2026-10-14 05:10:01 | SELL XAG/EUR | €52.434 | €52.740 | €51.975 | Cycle Closed (+321.8 pips) |
| 2026-10-14 05:10:01 | SELL XAG/USD | $58.663 | $59.005 | $58.149 | Cycle Closed (+360.1 pips) |
| 2026-10-14 05:10:01 | SELL XAU/EUR | €3,702.02 | €3,723.63 | €3,669.60 | Cycle Closed (+2272.3 pips) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.