| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-11-09 09:40:23 | BUY Gold in Euros (XAU/EUR) | €3,689.02 | €3,666.77 | €3,722.39 / €3,744.64 | -222.5 Pips (Stop Loss) |
| 2026-11-09 09:40:23 | BUY Gold (XAU/USD) | $4,118.79 | $4,093.95 | $4,156.05 / $4,180.88 | -248.4 Pips (Stop Loss) |
| 2026-11-09 09:00:25 | BUY Silver in Euros (XAG/EUR) | €47.442 | €46.791 | €48.418 / €49.069 | -65.1 Pips (Stop Loss) |
| 2026-11-09 09:00:25 | BUY Silver (XAG/USD) | $52.969 | $52.242 | $54.059 / $54.785 | -72.7 Pips (Stop Loss) |
| 2026-11-09 09:00:25 | BUY Gold in Euros (XAU/EUR) | €3,695.10 | €3,672.85 | €3,728.47 / €3,750.72 | -222.5 Pips (Stop Loss) |
| 2026-11-09 09:00:25 | BUY Gold (XAU/USD) | $4,125.58 | $4,100.74 | $4,162.84 / $4,187.67 | -248.4 Pips (Stop Loss) |
| 2026-11-09 03:30:21 | BUY Silver in Euros (XAG/EUR) | €47.029 | €46.449 | €47.900 / €48.480 | Closed at Trailing Stop (+24.6 Pips) |
| 2026-11-09 03:30:21 | BUY Silver (XAG/USD) | $52.508 | $51.860 | $53.480 / $54.128 | Closed at Trailing Stop (+21.6 Pips) |
| 2026-11-09 03:30:21 | BUY Gold in Euros (XAU/EUR) | €3,667.57 | €3,647.82 | €3,697.19 / €3,716.93 | -197.5 Pips (Stop Loss) |
| 2026-11-09 03:30:21 | BUY Gold (XAU/USD) | $4,094.84 | $4,072.79 | $4,127.91 / $4,149.95 | Closed at Trailing Stop (+85.4 Pips) |
| 2026-11-06 09:40:23 | SELL Silver in Euros (XAG/EUR) | €46.124 | €46.773 | €45.150 / €44.501 | -64.9 Pips (Stop Loss) |
| 2026-11-06 09:40:23 | SELL Silver (XAG/USD) | $51.770 | $52.498 | $50.677 / $49.949 | -30.1 Pips (Intraday Close) |
| 2026-11-06 09:40:23 | SELL Gold in Euros (XAU/EUR) | €3,595.14 | €3,616.66 | €3,562.85 / €3,541.33 | -215.2 Pips (Stop Loss) |
| 2026-11-06 09:40:23 | SELL Gold (XAU/USD) | $4,034.86 | $4,059.02 | $3,998.62 / $3,974.46 | -241.6 Pips (Stop Loss) |
| 2026-11-06 09:00:20 | SELL Silver in Euros (XAG/EUR) | €46.252 | €46.896 | €45.286 / €44.642 | -64.4 Pips (Stop Loss) |
| 2026-11-06 09:00:20 | SELL Silver (XAG/USD) | $51.913 | $52.636 | $50.829 / $50.106 | -15.8 Pips (Intraday Close) |
| 2026-11-06 09:00:20 | SELL Gold in Euros (XAU/EUR) | €3,603.43 | €3,624.95 | €3,571.14 / €3,549.62 | -215.2 Pips (Stop Loss) |
| 2026-11-06 09:00:20 | SELL Gold (XAU/USD) | $4,044.49 | $4,068.65 | $4,008.25 / $3,984.09 | Closed at Trailing Stop (+148.0 Pips) |
| 2026-11-06 03:30:26 | BUY Silver in Euros (XAG/EUR) | €46.393 | €45.819 | €47.253 / €47.827 | Closed at Breakeven (+19.4 Pips) |
| 2026-11-06 03:30:26 | BUY Silver (XAG/USD) | $52.072 | $51.428 | $53.038 / $53.681 | Closed at Breakeven (+21.7 Pips) |
| 2026-11-06 03:30:26 | SELL Gold in Euros (XAU/EUR) | €3,621.00 | €3,640.10 | €3,592.34 / €3,573.24 | -191.0 Pips (Stop Loss) |
| 2026-11-06 03:30:26 | SELL Gold (XAU/USD) | $4,064.88 | $4,086.32 | $4,032.72 / $4,011.27 | Closed at TP-1 (+321.6 Pips) |
| 2026-11-05 09:40:24 | BUY Silver in Euros (XAG/EUR) | €46.745 | €46.127 | €47.671 / €48.289 | Closed at Trailing Stop (+51.9 Pips) |
| 2026-11-05 09:40:24 | BUY Silver (XAG/USD) | $52.668 | $51.972 | $53.712 / $54.408 | -69.6 Pips (Stop Loss) |
| 2026-11-05 09:40:24 | BUY Gold in Euros (XAU/EUR) | €3,654.11 | €3,633.40 | €3,685.17 / €3,705.88 | -207.1 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.