| Date & Time | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-20 03:30:35 | BUY Silver (XAG/USD) | $57.638 | $57.052 | $58.517 / $59.104 | -58.6 Pips (Stop Loss) |
| 2026-10-20 03:30:35 | BUY Gold in Euros (XAU/EUR) | €3,682.34 | €3,666.10 | €3,706.70 / €3,722.94 | Closed at Trailing Stop (+136.0 Pips) |
| 2026-10-20 03:30:35 | BUY Gold (XAU/USD) | $4,133.09 | $4,114.86 | $4,160.44 / $4,178.67 | -182.3 Pips (Stop Loss) |
| 2026-10-19 09:40:37 | BUY Silver in Euros (XAG/EUR) | €51.108 | €50.327 | €52.279 / €53.060 | Closed at Trailing Stop (+26.6 Pips) |
| 2026-10-19 09:40:37 | BUY Silver (XAG/USD) | $57.512 | $56.633 | $58.830 / $59.709 | -87.9 Pips (Stop Loss) |
| 2026-10-19 09:40:37 | BUY Gold in Euros (XAU/EUR) | €3,695.94 | €3,671.25 | €3,732.97 / €3,757.66 | Closed at Trailing Stop (+173.3 Pips) |
| 2026-10-19 09:40:37 | BUY Gold (XAU/USD) | $4,158.35 | $4,130.57 | $4,200.02 / $4,227.80 | -277.8 Pips (Stop Loss) |
| 2026-10-19 09:00:40 | BUY Silver in Euros (XAG/EUR) | €51.145 | €50.364 | €52.316 / €53.097 | Closed at Trailing Stop (+22.9 Pips) |
| 2026-10-19 09:00:40 | BUY Silver (XAG/USD) | $57.553 | $56.674 | $58.871 / $59.750 | -87.9 Pips (Stop Loss) |
| 2026-10-19 09:00:40 | BUY Gold in Euros (XAU/EUR) | €3,698.09 | €3,673.40 | €3,735.12 / €3,759.81 | Closed at TP-1 (+370.3 Pips) |
| 2026-10-19 09:00:40 | BUY Gold (XAU/USD) | $4,161.46 | $4,133.68 | $4,203.13 / $4,230.91 | -277.8 Pips (Stop Loss) |
| 2026-10-19 03:30:36 | BUY Silver in Euros (XAG/EUR) | €51.396 | €50.873 | €52.180 / €52.702 | Closed at Trailing Stop (+27.3 Pips) |
| 2026-10-19 03:30:36 | BUY Silver (XAG/USD) | $57.836 | $57.248 | $58.718 / $59.306 | -58.8 Pips (Stop Loss) |
| 2026-10-19 03:30:36 | BUY Gold in Euros (XAU/EUR) | €3,720.39 | €3,703.93 | €3,745.08 / €3,761.54 | Closed at TP-1 (+246.9 Pips) |
| 2026-10-19 03:30:36 | BUY Gold (XAU/USD) | $4,186.55 | $4,168.03 | $4,214.33 / $4,232.85 | -185.2 Pips (Stop Loss) |
| 2026-10-16 09:40:31 | BUY Silver in Euros (XAG/EUR) | €51.548 | €50.682 | €52.848 / €53.714 | -29.4 Pips (Intraday Close) |
| 2026-10-16 09:40:31 | BUY Silver (XAG/USD) | $57.775 | $56.804 | $59.231 / $60.202 | -73.0 Pips (Intraday Close) |
| 2026-10-16 09:40:31 | BUY Gold in Euros (XAU/EUR) | €3,723.01 | €3,694.92 | €3,765.15 / €3,793.24 | Closed at Trailing Stop (+264.0 Pips) |
| 2026-10-16 09:40:31 | BUY Gold (XAU/USD) | $4,172.75 | $4,141.27 | $4,219.97 / $4,251.46 | -133.1 Pips (Intraday Close) |
| 2026-10-16 09:01:34 | BUY Silver in Euros (XAG/EUR) | €51.554 | €50.693 | €52.846 / €53.707 | -30.0 Pips (Intraday Close) |
| 2026-10-16 09:01:34 | BUY Silver (XAG/USD) | $57.782 | $56.817 | $59.230 / $60.195 | -73.7 Pips (Intraday Close) |
| 2026-10-16 09:01:34 | BUY Gold in Euros (XAU/EUR) | €3,718.35 | €3,690.26 | €3,760.49 / €3,788.58 | Closed at TP-1 (+421.4 Pips) |
| 2026-10-16 09:01:34 | BUY Gold (XAU/USD) | $4,166.84 | $4,135.36 | $4,214.06 / $4,245.55 | -74.0 Pips (Intraday Close) |
| 2026-10-16 03:30:35 | BUY Silver in Euros (XAG/EUR) | €51.660 | €51.086 | €52.520 / €53.094 | Closed at Trailing Stop (+20.8 Pips) |
| 2026-10-16 03:30:35 | BUY Silver (XAG/USD) | $57.900 | $57.257 | $58.864 / $59.507 | -64.3 Pips (Stop Loss) |
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.